| DOA2 DC (US) | DOA2 DC (Japan) | DOA2 PS2 (Japan) | DOA2:HC PS2 (US) | DOA2:HC PS2 (Japan) | |
|---|---|---|---|---|---|
| Ayane | X | X | X | X | X |
| Bass | X | X | X | X | X |
| Ein/Hayate | X | X | X | X | X |
| Gen-Fu | X | X | X | X | X |
| Jann-Lee | X | X | X | X | X |
| Hayabusa | X | X | X | X | X |
| Helena | X | X | X | X | X |
| Kasumi | X | X | X | X | X |
| Lei-Fang | X | X | X | X | X |
| Leon | X | X | X | X | X |
| Tina | X | X | X | X | X |
| Zack | X | X | X | X | X |
| Bayman | - | Locked | - | Locked | Locked |
| Tengu | - | Locked | - | Locked | Locked |
| Total number of costumes | 33 | 71 | 46 | 84 | 91 |
A note on costumes: For the most part, all versions of the game feature the same set of costumes, with a small number of variations in patterns and color schemes. The PS2 versions generally have more detailed textures.